St Louis Park Town Team

Game Regular Season Team Record Book (Pitching) - Walks/Hits per Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. H
  4. R
  5. ER
  6. HBP
  7. BK
Rank Game Total
4. vs NWS Redhawks - 06/09/2011 0.14
5. vs Westside Bombers - 05/25/2010 0.20
6. vs Edina Esox - 06/29/2009 0.22
7. vs Edina Esox - 07/19/2016 0.22
8. vs Hit Dawg - 07/02/2019 0.29
9. vs Westside Bombers - 06/20/2011 0.33
10. vs Northwest Orioles - 07/21/2019 0.33
11. vs Minnetonka Millers - 07/16/2017 0.33
12. vs NWS Redhawks - 07/18/2010 0.40
13. vs Bloomington Bandits - 07/27/2021 0.43
14. vs Hamel Hawks - 07/08/2018 0.43
15. vs Hit Dawg - 06/26/2021 0.43
16. vs NWS Redhawks - 07/08/2012 0.44
17. vs Hit Dawg - 06/25/2014 0.44
18. vs Hit Dawg - 06/21/2016 0.44
19. vs Austin Redlegs - 06/26/2011 0.44
20. vs Minnetonka Millers - 07/19/2009 0.44
21. vs Northwest Orioles - 07/08/2016 0.56
22. vs Hopkins Berries - 06/21/2009 0.57
23. vs Northwest Orioles - 06/09/2016 0.57
24. vs NWS Redhawks - 07/13/2011 0.57
25. vs NWS Redhawks - 07/14/2009 0.60
26. vs Bloomington Bandits - 06/25/2009 0.60
27. vs Edina Esox - 07/30/2013 0.60
28. vs Hopkins Berries - 06/02/2016 0.67
29. vs Northwest Orioles - 07/06/2017 0.67
30. vs Northwest Orioles - 07/14/2019 0.67
31. vs Brooklyn Park Hodags - 06/10/2010 0.67
32. vs Hopkins Berries - 07/10/2012 0.67
33. vs Bloomington Bandits - 06/18/2012 0.67
34. vs Macs Strength Grizzlies - 06/18/2022 0.67
35. vs Edina Buckshot - 06/28/2018 0.67
36. vs NWS Redhawks - 07/19/2010 0.71
37. vs Edina Buckshot - 07/22/2021 0.71
38. vs Hopkins Berries - 06/02/2015 0.75
39. vs Hit Dawg - 07/08/2022 0.75
40. vs Hit Dawg - 07/18/2021 0.75
41. vs Northwest Orioles - 06/19/2018 0.75
42. vs New Hope A's - 07/17/2014 0.78
43. vs Hamel Hawks - 06/25/2019 0.78
44. vs NWS Redhawks - 06/05/2012 0.78
45. vs Edina Buckshot - 06/05/2018 0.78
46. vs Hit Dawg - 06/04/2013 0.78
47. vs Hopkins Berries - 05/23/2019 0.78
48. vs Bloomington Bandits - 07/03/2013 0.78
49. vs Brooklyn Park Hodags - 07/09/2009 0.78
50. vs Edina Esox - 05/26/2016 0.78
51. vs New Hope A's - 06/30/2015 0.78
52. vs Minnetonka Millers - 07/17/2018 0.81
53. vs Hit Dawg - 06/03/2019 0.86
54. vs Brooklyn Park Hodags - 07/06/2010 0.86
55. vs Brooklyn Park Hodags - 06/12/2011 0.86
56. vs Northwest Orioles - 07/13/2021 0.86
57. vs Bloomington Bandits - 07/01/2015 0.86
58. vs Northwest Orioles - 06/03/2021 0.86
59. vs Macs Strength Grizzlies - 06/11/2021 0.86
60. vs Hit Dawg - 06/22/2013 0.89
61. vs Minnetonka Millers - 07/18/2012 0.89
62. vs Hopkins Berries - 07/30/2015 0.89
63. vs Hit Dawg - 07/03/2018 0.89
64. vs New Hope A's - 06/04/2015 0.89
65. vs Hopkins Berries - 05/26/2009 1.00
66. vs Hit Dawg - 06/06/2016 1.00
67. vs Northwest Orioles - 06/06/2017 1.00
68. vs Edina Buckshot - 06/27/2017 1.00
69. vs Hit Dawg - 07/09/2017 1.00
70. vs Hopkins Berries - 05/24/2018 1.00
71. vs Hopkins Berries - 07/11/2019 1.00
72. vs Edina Buckshot - 07/18/2019 1.00
73. vs Edina Buckshot - 06/02/2021 1.00
74. vs Edina Buckshot - 06/01/2017 1.00
75. vs Richfield Ramblers - 06/11/2009 1.00
76. vs Northwest Orioles - 06/03/2014 1.00
77. vs Minnetonka Millers - 06/14/2022 1.00
78. vs Westside Bombers - 05/28/2009 1.00
79. vs Hit Dawg - 06/10/2014 1.00
80. vs Northwest Orioles - 06/09/2015 1.00
81. vs Hamel Hawks - 06/02/2019 1.11
82. vs Bloomington Bandits - 06/27/2016 1.11
83. vs Minnetonka Millers - 06/17/2014 1.11
84. vs Bloomington Bandits - 05/31/2022 1.11
85. vs Bloomington Bandits - 07/16/2012 1.11
86. vs Hopkins Berries - 07/22/2018 1.11
87. vs Edina Esox - 06/29/2010 1.11
88. vs Northwest Orioles - 07/09/2015 1.12
89. vs Northwest Orioles - 07/10/2014 1.13
90. vs New Hope A's - 06/12/2014 1.14
91. vs NWS Redhawks - 06/18/2009 1.14
92. vs Edina Esox - 05/29/2014 1.14
93. vs Hamel Hawks - 06/12/2018 1.14
94. vs Macs Strength Grizzlies - 07/05/2022 1.14
95. vs Hit Dawg - 07/12/2015 1.20
96. vs Richfield Ramblers - 07/11/2010 1.22
97. vs Edina Esox - 07/19/2011 1.22
98. vs Minnetonka Millers - 06/14/2018 1.22
99. vs Edina Esox - 07/09/2014 1.22
100. vs Edina Esox - 05/30/2013 1.22